APPENDIX 4: GEOSUPPORT RETURN CODES, REASON CODES AND MESSAGES
This appendix consists of a table listing all of the Geosupport Return Codes (GRCs), Reason Codes and Messages, and the Geosupport function(s) that can elicit each of them. The table is current as of the Geosupport software version indicated in the table heading. See Chapter II.2 for a detailed discussion of application reject handling using GRCs, Reason Codes and Messages.
In the table, an asterisk in the second byte position of a function code is a 'wildcard', signifying all function codes that begin with the character that is in the first byte position. For example, '3* ' signifies all function codes that begin with '3'(namely, as of this writing, Functions 3, 3C and 3S).
An asterisk in the second position of a function code is used as a shorthand notation to represent all function codes having the indicated value in the first position, as follows
1 = 1, 1A, 1B, 1E, 1N, AP
3 = 3, 3C, 3S
B = BB, BF, BL, BN
D = D, DG, DN
Typically, any function listed with an asterisk also includes the various forms of the function, e.g. Extended, Long, Auxiliary Segments etc.
GEOSUPPORT SYSTEM RETURN CODES, REASON CODES AND MESSAGES (As of Geosupport Software Version 20.1 - unchanged since V17.1) |
|||
---|---|---|---|
GRC | REASON CODE | FUNCTIONS * = wildcard |
MESSAGE (LITERAL TEXT IN UPPERCASE, < Variable values in angled brackets>, [Comments in Square Brackets & Mixed Case]) |
00 | All | [Processing was unconditionally successful-no message issued] | |
01 | |||
1 | 1,1A,1B, 1E,AP |
ADDR NUMBER ALTERED: RANGE ASSUMED. USING DIGITS BEFORE DASH ONLY ADDR NUMBER ALTERED: USING DIGITS BEFORE DASH ONLY |
|
2 | 1,1A,1B,1E,AP | ADDR NUMBER ALTERED: HYPHEN INSERTED | |
3 | 1,1A,1B,1E,AP | ADDR NUMBER ALTERED: HYPHEN DELETED | |
4 | BB,BF | YOU HAVE REACHED THE < FIRST or LAST> STREET NAME IN THE BOROUGH OF < boro. name> | |
5 | 1,1A,1B,1E | INPUT IS A COMPLEX. OUTPUT DATA MAY PERTAIN TO ONLY PART OF THE COMPLEX | |
6 | 1,1A,1B,1E | OUTPUT STREET NAME/CODE DIFFER FROM INPUT [Browse Flag P/F/R and Ruby Street/Sapphire Street processing] | |
7 | 1,1A,1B,1E | OUTPUT STREET NAME/CODE DIFFER FROM INPUT. ADDR NUMBER ALTERED: RANGE ASSUMED OUTPUT STREET NAME/CODE DIFFER FROM INPUT. ADDR NUMBER ALTERED: HYPHEN INSERTED OUTPUT STREET NAME/CODE DIFFER FROM INPUT. ADDR NUMBER ALTERED: HYPHEN DELETED |
|
8 | 1A,1B | INPUT ADDRESS IS A PSEUDO-ADDRESS | |
9 | 1A,1B | INPUT ADDRESS IS PSEUDO-ADDRESS. ADDR NUMBER ALTERED: ADDRESS RANGE ASSUMED INPUT ADDRESS IS PSEUDO-ADDRESS. ADDR NUMBER ALTERED: HYPHEN INSERTED INPUT ADDRESS IS PSEUDO-ADDRESS. ADDR NUMBER ALTERED: HYPHEN DELETED |
|
A | 1A,1B,BL | LOT HAS MORE ITEMS THAN LISTED | |
B | 1A,1B | LOT HAS MORE ITEMS THAN LISTED. ADDR NUMBER ALTERED: ADDR RANGE ASSUMED LOT HAS MORE ITEMS THAN LISTED. ADDR NUMBER ALTERED: HYPHEN INSERTED LOT HAS MORE ITEMS THAN LISTED. ADDR NUMBER ALTERED: HYPHEN DELETED |
|
C | 1,1A,1B,1E,2,3* | IN MARBLE HILL – LEGAL BORO IS MANHATTAN IN MARBLE HILL - LEGAL BORO IS MANHATTAN. ADDR NUMBER ALTERED: RANGE ASSUMED IN MARBLE HILL - LEGAL BORO IS MANHATTAN. ADDR NUMBER ALTERED: HYPHEN INSERTED IN MARBLE HILL - LEGAL BORO IS MANHATTAN. ADDR NUMBER ALTERED: HYPHEN DELETED ON RIKERS ISL - LEGAL BORO IS THE BRONX ON RIKERS ISL - LEGAL BORO IS THE BRONX. ADDR NUMBER ALTERED: RANGE ASSUMED ON RIKERS ISL - LEGAL BORO IS THE BRONX. ADDR NUMBER ALTERED: HYPHEN INSERTED ON RIKERS ISL - LEGAL BORO IS THE BRONX. ADDR NUMBER ALTERED: HYPHEN DELETED |
|
D | 1* ,2,3* ,AP | PARTIAL STREET NAME USED TO MEET SNL REQUIREMENT | |
E | 1B,1E | OUTPUT ADDRESS RANGE IS SPLIT BY ELECTION DISTRICT BOUNDARY | |
F | BN | THIS BIN IS TEMPORARY AND WILL BE REPLACED IN THE FUTURE | |
G | 1,1A,1B,1E | ADDR NUMBER ALTERED: RANGE ASSUMED. NOTE: INCONSISTENT ODD/EVEN ADDR RANGE | |
H | 2,3S | THESE STREETS INTERSECT ONCE-COMPASS DIRECTION IGNORED | |
I | 1,1A,1B,1E | INPUT IS NON-ADDRESSABLE PLACE NAME (NAP) - ADDRESS NUMBER IGNORED INPUT IS NAP WITH INVALID ADDRESS NUMBER. ADDRESS NUMBER IGNORED |
|
J[not implemented] | 1,1A,1B,1E,2,3* | < Full street name including EAST or WEST as first word> ASSUMED [An input Bronx or Manhattan street name is missing EAST or WEST as its first word, and the intended full street name is unambiguous] | |
J(cont.) | 2,3* |
< Full street name> AND
|
|
3* |
< ALL THREE STREET NAMES ASSUMED [Three input Bronx or Manhattan street names are missing EAST or WEST as their first words, and the intended names are unambiguous] |
||
K | 1,1A,1B,1E,AP | EMBEDDED BLANK IN ADDRESS NUMBER HAS BEEN REPLACED WITH A HYPHEN | |
L or R | 3,3C |
< LEFT or RIGHT> SIDE OF SEGMENT IS IN
< BROOKLYN or QUEENS>
< LEFT or RIGHT> SIDE OF SEGMENT IS IN < NASSAU or WESTCHESTER> - NO INFO RETURNED FOR THAT SIDE |
|
M | 1,1A,1B,1E | INPUT ADDRESS NUMBER IS ZERO | |
N | 1,1A,1B,1E, 2,3* ,D* |
STREET NAME(S) AND STREET CODE(S) BOTH SPECIFIED AS INPUT - < CODE(S) or NAMES> IGNORED | |
O | 1,1A,1B,1E | CAUTION: < BLOCK FACE or ADDRESS RANGE> CONTAINS OUT-OF-SEQUENCE AND/OR OPPOSITE PARITY ADDRESSES | |
P | 1,1B,1E | IRREGULARLY CURVED STREET SEGMENT - SPATIAL COORDINATES RETURNED AS BLANKS | |
Q | 3 | THESE STREETS INVOLVE A ‘DOGLEG’ - SHORTEST STRETCH PROVIDED | |
S | 1,1A,1B,1E,AP | < HNI or HNS> AND DISPLAY ADDRESS NUMBER BOTH SPECIFIED AS INPUT- < HNI or HNS> IGNORED | |
T | 2 | NON-INTERSECTION NAME IGNORED | |
U | 3 | STRETCH HAS MORE ITEMS THAN LISTED | |
V | 1,1B,1E |
< Normalized input address number>
< Norm’d input street name> IS ON
< LEFT or RIGHT> SIDE OF
< True street name>
[This warning is issued for vanity addresses, addressable place names, NAPs other than complexes (for which an underlying address is not available), and certain alternative addresses known as type ‘B’ addresses.] < Address number> < True street name> IS THE UNDERLYING ADDRESS OF < Normalized input NAP> [This warning is issued for NAPs other than complexes, for which an underlying address is available.] |
|
W | 1,1A,1B, 1E,AP,2,3* | INPUT STREET NAME HAS BEEN MODIFIED [a. MSW: Extraneous data were deleted from the end of a free-form address. COW: Same as MSW above, except that, in addition, the first 14 bytes of the extraneous data on a free-form address were processed as if they were in the UNIT input field (if there was no other data in the Unit input field).] [b. Neighborhood name was deleted from Duplicate Address Pseudo-Street Name (DAPS) for Functions 2, 3* .] |
|
X | 1E,1B | THERE ARE NO POLITICAL DISTRICTS ASSIGNED TO THIS LOCATION | |
Y | 1/1E Ext 1B COW Only | ZIP NOT IN CITY NAME TABLE. GENERIC CITY NAME RETURNED. NOTIFY DCP/GSS | |
Z | 1A,1B,BL,BN | A BILLING BBL HAS NOT YET BEEN ASSIGNED TO THIS CONDOMINIUM | |
$ | 1* COW Only | UNIT IDENTIFIER HAS BEEN TRUNCATED [This warning is generated only when the Unit Input field is used.] |
|
* | 1A,1B BL,BN COW Only | TPAD Warning will appear in message field. [See list of TPAD Warning messages and Reason Code Qualifiers /TPAD Conflict Flag after this table.] |
|
02 | 2 | STREETS INTERSECT TWICE- < number of feet> FT BETWEEN INTERSECTIONS. COMPASS DIRECTION REQ'D | |
03 | BLANK | 2 MSW Only | STREETS INTERSECT MORE THAN TWICE-CAN ONLY BE PROCESSED BY COW FUNCTION CALL [Reason Code value is blank] |
A | 2 COW Only | STREETS INTERSECT MORE THAN TWICE–USE FUNCTION 2W TO FIND RELATED NODES | |
B | 2 COW Only | STREETS INTERSECT MORE THAN TWICE – USE NODE AS INPUT | |
04 | 1A,BL MSW Only |
1A/BL VERSION SWITCH INVALID - MUST BE S. ONLY STANDARD IS SUPPORTED | |
05 | 3S | FOR FUNCTION 3S, ONLY FIRST BOROUGH CODE IS PERMITTED | |
07 | 1,1A,1B,1E | FOR A NAME OF A COMPLEX, 5-DIGIT STREET CODE INPUT IS NOT PERMITTED | |
08 | All but B* | INVALID STREET NAME NORMALIZATION FORMAT FLAG - MUST BE BLANK, C OR S | |
09 | 3C | < Compass direction> SIDE OF STREET SEGMENT IS NOT IN < borough name> | |
10 | All but B* | INVALID SNL VALUE - MUST BE BETWEEN 4 AND 32 INCLUSIVE | |
11 | 0 | 1* ,2,3* , AP |
|
12 | 2 | INTERSECTION NAME NOT FOUND | |
13 | 1 | 1,1A,1B,1E,AP | ADDRESS NBR < value> CONTAINS AN INVALID CHARACTER < character> IN POSITION < position number> |
2 | 1,1A,1B,1E,AP | ADDRESS NBR < value> HAS MORE THAN 3 DIGITS AFTER DASH | |
3 | 1,1A,1B,1E,AP | ADDRESS NBR < value> HAS TOO MANY DASHES | |
4 | 1,1A,1B,1E,AP | ADDRESS NBR < value> HAS NO DIGITS AFTER THE DASH | |
6 | 1,1A,1B,1E,AP | ADDRESS NBR
|
|
7 | 1,1A,1B,1E,AP | ADDRESS NBR < value> IS NOT COMPLETE AS ENTERED | |
8 | 1,1A,1B,1E,AP | ADDRESS NBR < value> PORTION AFTER HYPHEN EXCEEDS ALLOWABLE MAXIMUM | |
9 | 1,1A,1B,1E,AP,D* | ADDRESS NBR < hse nr value> INVALID INTERNAL FORMAT | |
A | 1,1A,1B,1E,AP,D* | ADDRESS NBR < value> HAS AN UNKNOWN OR INVALID SUFFIX/ENDING | |
B | 1,1A,1B,1E,AP | INPUT CONTAINS NO ADDRESS NUMBER | |
C | 1,1A,1B,1E,AP | ADDRESS NBR < value> HAS AN EMBEDDED BLANK | |
D | 1,1A,1B,1E,AP | ADDRESS NBR HAS INVALID FORMAT FOR EDGEWATER PARK | |
E | 1,1A,1B,1E,AP | THIS STREET HAS HYPHENATED ADDRESS NBRS ONLY. TRY < address nbr with hyphen ins erted to left of last two digits> OR < address nbr with hyphen inserted to left of last three digits> | |
F | 1,1A,1B,1E,AP | THIS STREET HAS UNHYPHENATED ADDRESS NBRS ONLY. TRY < digits of address number to left of dash only> OR < digits to left and right of dash concatenated without the dash> | |
G | 1,1A,1B,1E,AP | ADDRESS NUMBER HAS INVALID HYPHENATION FOR THIS STREET [Input address number is an unhyphenated 2-digit number, but the input street has hyphenated address numbers only.] | |
14 | BLANK | 3S | INPUT DOES NOT DEFINE A STREET STRETCH, SINCE INPUT INTERSECTIONS ARE IDENTICAL |
A | 3S | INPUT DOES NOT DEFINE A STREET STRETCH [e.g. On-street has a different 5-digit street code than the underlying street] |
|
15 | All but B* | STREET NAME CANNOT BE NORMALIZED | |
16 | 1* ,AP | STREET NAME IS MISSING | |
17 | All | BOROUGH CODE IS MISSING | |
18 | BL | TAX BLOCK NOT NUMERIC | |
19 | BL | TAX LOT NOT NUMERIC | |
20 | BN | BUILDING IDENTIFICATION NUMBER (BIN) IS MISSING | |
21 | BN | BUILDING IDENTIFICATION NUMBER (BIN) NOT FOUND | |
22 | BN | INVALID BIN FORMAT: NON-NUMERIC, FIRST DIGIT NOT 1-5 OR REST OF DIGITS ALL ZERO | |
23 | BN | TEMPORARY DEPARTMENT OF BUILDINGS BIN: EXISTS ONLY IN D.O.B FILES | |
24 | 3* | ON STREET IS MISSING | |
25 | 2,3* | CROSS STREET 1 IS MISSING | |
26 | 2,3* | CROSS STREET 2 IS MISSING | |
27 | All | INVALID WORK AREA FORMAT INDICATOR - MUST BE C OR BLANK | |
28 | 1,1A,1B,1E,AP | A PARTIAL STREET NAME MAY NOT BE USED IN A FREE-FORM ADDRESS | |
29 | 1,1A,1B,1E,AP,3* | INTERSECTION < INTERSECTION NAME> MAY NOT SERVE AS ON-STREET | |
30 | 2 | < STREET NAME> IS NOT PART OF < INTERSECTION NAME> | |
31 | 1 | 1A,BL COW Only |
MODE SWITCH OF X NOT VALID WITH LONG-WORK-AREA-2 SET TO L |
32 | 2,2W COW Only |
INVALID NODE – NON-NUMERIC OR EMBEDDED BLANKS FOUND | |
33 | 2,2W COW Only |
ACCESS BY NODE FAILED – NODE NOT FOUND | |
38 | 3S | < Compass direction value> IS AN INVALID COMPASS DIRECTION VALUE FOR < FIRST or SECOND> INPUT INTERSECTION | |
39 | 2,3C | INVALID COMPASS DIRECTION VALUE - MUST BE N, S, E OR W | |
40 | 2,3C | COMPASS DIRECTION VALUE IS INVALID FOR THIS INPUT LOCATION | |
41 | 1,1A,1B,1E,AP | THIS STREET HAS NO ADDRESSES | |
42 | blank | 1,1A,1B,1E,AP | ADDRESS NUMBER OUT OF RANGE |
1 | 1,1A,1B,1E,AP | ADDRESS NUMBER OUT OF RANGE. CORRECT DIGITS OR INSERT HYPHEN AS < AB-CD> OR < A-BCD> [where input was of the form ABCD] |
|
2 | 1,1A,1B,1E,AP | ADDRESS NUMBER OUT OF RANGE. CORRECT DIGITS OR TRY < AB> OR < ABCD> [where input was of the form AB-CD] |
|
44 | 3C | INPUT DOES NOT DEFINE A BLOCK FACE | |
45 | 3 | INPUT DOES NOT DEFINE A STREET SEGMENT | |
46 | 3,3C | STREET COMBINATION NOT UNIQUE [The input is ambiguous, i.e., it describes more than one valid street segment.] |
|
47 | 1,1A,1B,1E COW Only |
INVALID HNL VALUE - MUST BE BETWEEN 12 AND 16 INCLUSIVE | |
48 | 1,1A,1B,1E COW Only |
INVALID HOUSE NUMBER JUSTIFICATION VALUE - MUST BE L, R OR BLANK | |
49 | 1,1A,1B,1E COW Only |
ADDRESS NUMBER CANNOT BE NORMALIZED WITHIN REQUESTED HNL | |
50 | 1 thru 4 | 1,1A,1B,1E,2,3* ,AP |
< Input street name> IS AN INVALID STREET NAME FOR THIS LOCATION [The Reason Code indicates the number of valid street names returned in the Similar Names List.] |
55 | 2,3 * | NON-ADDRESSABLE PLACE NAME PROCESSING IS NOT AVAILABLE FOR THIS FUNCTION | |
56 | 1E | ADDRESS IS SPLIT AMONG MULTIPLE ELECTION DISTRICTS. ADDRESS NBR SUFFIX REQUIRED [The input address is associated with more than one Election District (ED). Function 1E requires an address number suffix to be included with this address to identify a portion of the building specific to one ED.] |
|
57 | 3S | INPUT INCLUDES ROADBED NAME, BUT ROADBED REQUEST SWITCH IS OFF | |
58 | 1,1A,1B,1E,AP | NON-ADDRESSABLE PLACE NAME, BRIDGE, TUNNEL OR MISC STRUCTURE NOT FOUND | |
59 | 1* ,2,3* , AP | STREET NAME CANNOT BE NORMALIZED WITHIN REQUESTED SNL | |
61 | 3S | STREET STRETCH NOT FOUND | |
62 | 2,3S | < Street name> & < other street name> DO NOT INTERSECT | |
63 | 2 thru 4 | 2 | INPUT STREET NAMES DO NOT FORM A UNIQUE INTERSECTION [Issued when there is more than one possibility for an assumed front- truncated street name (where EAST or WEST is added at the beginning of the name). Reason Code indicates the number of possible names. The possible names are returned in the List of Street Names in WA1.] |
64 | 1,1A,1B,1E,2,3* ,AP,D* | STREET CODE NOT FOUND | |
65 | All | INVALID ROADBED REQUEST SWITCH. MUST BE R OR BLANK | |
66 | 3S | < Street name> & < other street name> INTERSECT MORE THAN TWICE-CANNOT BE PROCESSED | |
67 | A-Z | All | ERROR ACCESSING GEOSUPPORT FILE:
|
68 | 3S | < Street name> & < other street name> INTERSECT TWICE-COMPASS DIRECTION REQ’D | |
69 | A | 3,3C COW Only |
INVALID AUXSEG REQUEST SWITCH. MUST BE Y, N OR BLANK |
B | 1A,1B, BL,BN COW Only |
INVALID TPAD REQUEST SWITCH. MUST BE Y, N OR BLANK | |
C | 1,1E,1A,3,3C,AP BL,BN COW Only |
INVALID MODE SWITCH VALUE. MUST BE X OR BLANK | |
D | All COW Only | INVALID WTO SWITCH VALUE. MUST BE Y, N, OR BLANK | |
70 | A | All but 3,3C COW Only |
AUXSEG REQUEST SWITCH NOT VALID FOR THIS FUNCTION |
B | All but 1A,1B,BL,BN COW Only |
TPAD REQUEST SWITCH NOT VALID FOR THIS FUNCTION | |
C | All but 1,1E,1A,3,3C,AP,BL,BN COW Only |
MODE SWITCH OF X (EXTENDED) NOT VALID FOR THIS FUNCTION | |
71 | 1,1A,1B,1E.AP | INPUT ZIP CODE IS NOT A NEW YORK CITY ZIP CODE | |
72 | 1,1A,1B,1E,AP | INPUT ZIP CODE IS NOT ALL NUMERIC | |
73 | 1A,BL MSW Only |
LEGACY VERSION OF FUNCTIONS 1A AND BL IS DISCONTINUED. SEE TECH BULLETIN 05-1 | |
74 | 2,3* | ADDRESSABLE PLACE NAME PROCESSING IS NOT AVAILABLE FOR THIS FUNCTION | |
75 | 1,1A,1B,1E | DUPLICATE ADDRESS-USE < pseudo-streetname1> OR < pseudo-streetname2> | |
76 | All but 1,1B,1E,3S | ROADBED REQUEST SWITCH NOT IMPLEMENTED FOR THIS FUNCTION | |
77 | BL | TAX LOT NOT FOUND | |
78 | All COW Only |
INVALID BROWSE FLAG VALUE. MUST BE P, F, R, OR BLANK | |
79 | 3S,BL,BN,D* COW Only |
BROWSE FLAG NOT VALID FOR THIS REQUEST | |
57 | 3S | INPUT INCLUDES ROADBED NAME, BUT ROADBED REQUEST SWITCH IS OFF | |
80 | 1,1A,1B,1E,2,3* | BUSINESS IMPROVEMENT DISTRICT (BID) IS NOT VALID AS INPUT FOR THIS FUNCTION | |
88 | Blank | All | GEOSUPPORT ERROR. EMAIL GSS_FEEDBACK@PLANNING.NYC.GOV AND REPORT 88-[An internal Geosupport problem, not a user error.] |
1-9,A-Z | All | GEOSUPPORT ERROR. EMAIL GSS_FEEDBACK@PLANNING.NYC.GOV AND REPORT 88- < value > ERROR [where [An internal Geosupport problem, not a user error.] |
|
89 | 2,3C,3S,BN | LONG WORK-AREA-2 OPTION IS INVALID FOR THIS FUNCTION | |
1,1B,1E,3 COW Only |
|||
90 | 1,1A,1E,3,BL | LONG WORK-AREA-2 FLAG MUST BE L OR BLANK | |
96 | All | FUNCTIONALITY UNDER CONSTRUCTION | |
97 | BB,BF | INPUT IS BEYOND THE LAST STREET NAME IN THE BOROUGH OF |
|
98 | All | NO INPUT DATA RECEIVED | |
99 | All | INVALID BOROUGH CODE. MUST BE 1, 2, 3, 4 OR 5 | |
EE | 1 | 1* ,2,3* ,AP | < Street name > NOT RECOGNIZED. IS IT < similar street name >? [Issued when there is precisely one similar name.] |
2 thru 9, A | 1* ,2,3* ,AP | < Street name > NOT RECOGNIZED. THERE ARE < number > SIMILAR NAMES [Issued when there is more than one similar name. Reason Code indicates number of similar names. Reason Code ‘A’ signifies 10 similar names. The similar names are returned in WA1.] | |
?? |
N/A |
INVALID FUNCTION CODE |
|
1 | 1B,AP MSW Only |
INVALID FUNCTION CODE- AVAILABLE IN COW FORMAT ONLY |
TPAD WARNING MESSAGES and TPAD Conflict Flag / REASON CODE QUALIFIERS in ( )
"TPAD BBL USED, NO EXISTING PAD BBL"; (2)
"TPAD BBL USED, PAD PSEUDO-ADDRESS ON DIFFERENT BBL THAN TPAD NB BIN"; (3)
"TPAD BBL USED, EXISTING PAD BIN OF INPUT ADDR ON DIFF BBL THAN TPAD NB BIN"; (4)
"TPAD BBL USED, PAD BIN OF INPUT ADDR W/DM-5 ON DIFF BBL THAN TPAD NB BIN"; (6)
"TPAD BBL USED, PAD BIN OF INPUT ADDR W/DM-6 ON DIFF BBL THAN TPAD NB BIN"; (7)
"PAD BBL USED, TPAD NB BIN WITH NB-0 ON DIFFERENT BBL THAN PAD BIN"; (8)
"PAD BBL USED, TPAD NB BIN WITH NB-1 ON DIFFERENT BBL THAN PAD BIN"; (9)
"PAD BBL USED, TPAD NB BIN WITH NB-2 ON DIFFERENT BBL THAN PAD BIN"; (A)
"PAD BBL USED, TPAD NB BIN WITH NB-3 ON DIFFERENT BBL THAN PAD BIN"; (B)
"TPAD DATA FOUND, TPAD ADDRESS OVERLAPS PAD ADDRESS"; (C)
"ADDRESS FOUND IN TPAD, NOT FOUND IN PAD"; (D)
"BIN FOUND IN TPAD, NOT FOUND IN PAD"; (E)