APPENDIX 13: CHARACTER-ONLY WORK AREA LAYOUTS (COW)
(as of Geosupport System Software Version 20.1 - Layouts unchanged since V19.2)
This appendix contains layouts of all of the COW work areas used with the Geosupport System’s API. These layouts are current as of the Geosupport software version indicated above. The layouts are in the Character-Only Work Area (COW) format.18
Beginning with Geosupport Version 19.3, all new COW fields and functions are supported only in non-mainframe environments, e.g. Desktop Edition, GeoX, .net, and Linux. The new fields and functions will not appear in these layouts.
Some Geosupport functions can only be called using one work area, Work Area 1 (WA1). Other functions can be called using two work areas, WA1 and Work Area 2 (WA2). WA1 contains both input fields (fields used to pass data from the application to Geosupport) and output fields (fields used to pass data from Geosupport to the application). WA1 is organized so that all the input fields occur first, followed by all the output fields. WA2 contains output fields only.
All functions use the same WA1 layout, but the set of WA1 fields that are used depends on the function. In the layout of WA1 in this appendix, the column labeled ‘Functions’ indicates which functions use each field.
The functions that can be called using two work areas use various WA2 layouts of various lengths. In some cases, several functions share a single WA2 layout. For functions 1A and BL, the user has a choice of two WA2 layouts, a ‘regular’ WA2 and a ‘long’ WA2.
The majority of the COW fields are identical to the MSW (Mainframe-Specific Work Area) fields.
Appendix 3 consists of a data item dictionary describing the fields that occur in the work areas.
Appendix 12 describes the differences between the COWs and MSWs. Note that as of January 1, 2020, MSWs are no longer supported.
The Geosupport Character-Only work areas (COWs) contain no packed decimal or binary fields; all fields are character. The work areas are divided into logical groups. For example work area 1 is divided into three parts; namely,
- Input information from user
- Input flags set by user
- Output information supplied by Geosupport
For precise information on work areas, refer to the appropriate section below.
NOTE: The notation “Not Implemented” in the comments column of the work area layout means the field is blank, its contents are not reliable or the functionality has not yet been implemented. Only items that we intend to implement and/or correct at a later date are listed in this fashion.
The following is a list of all of the Geosupport COW work areas, indicating the length of each in bytes. Functions that are listed together share a single Work Area 2 layout.
____________________________
18The mainframe version of Geosupport supports the Character-Only Work Area (COW) format. Note that as of January 1, 2020 the Mainframe-Specific Work Area (MSW (a.k.a. MFS)) format is no longer supported. The layout of the MSWs is in Appendix 2.
The following is a list of all of the Geosupport COW work areas, indicating the length of each in bytes. Functions that are listed together share a single Work Area 2 layout.
Character-Only Work Area (COW) | Length |
---|---|
WA1, All Functions | 1,200 |
WA2, Functions 1, 1E Regular | 300 |
WA2, Functions 1, 1E Extended | 1,500 |
WA2, Functions 1A, BL, BN Regular | 1,363 |
Long WA2, Functions 1A, BL | 17,750 |
TPAD Long WA2, Functions 1A, BL | 17,750 |
WA2, Functions 1A, BL, BN Extended | 2,800 |
WA2, Function 1B | 4,300 |
WA2, Function AP Regular | 1,363 |
WA2, Function AP Extended | 2,800 |
WA2, Function 2 | 200 |
WA2, Function 2W (Wide) | 4000 |
WA2, Function 3 Regular | 450 |
WA2, Function 3 with Auxiliary Segment | 950 |
WA2, Function 3 Extended | 1,000 |
WA2, Function 3 Extended with Auxiliary Segment | 1,500 |
WA2, Function 3C Regular | 300 |
WA2, Function 3C with Auxiliary Segment | 800 |
WA2, Function 3C Extended | 850 |
WA2, Function 3C Extended with Auxiliary Segment | 1,350 |
WA2, Function 3S | 19,274 |
Notes:
- When a group of fields are listed together in a layout, the name of the group appears in UPPER CASE and is followed by a colon (:). The fields within the group appear in mixed case and are indented under the group name. The ‘FROM’ and ‘TO’ POSITIONS are listed for the group and for the individual fields within the group.
Example:
(Field Name) (Size) (From) (To) (Function) BOROUGH BLOCK LOT (BBL): 10 186 195 BL Borough Code 1 186 186 BL Tax Block 5 187 191 BL Tax Lot 4 192 195 BL - If there is a multi-field entry that may be repeated a variable number of times in the work area, then the relative positions of the fields within the entry are published and those relative positions appear in parentheses ‘( )’.
Example:
(Field Name) (Size) (From) (To) (Comment) LIST OF GEOGRAPHIC IDENTIFIERS: Variable length list of up to 21 entries; each is 53 bytes long, structured as follows: 1113 251 1363 Maximum of 21 entries, each 53 bytes long: 21x53 = 1,113 Low House Number (16) (1) (16) High House Number (16) (17) 32) ✶
✶
✶TPAD BIN Status (1) (50) (50) TPAD Request Filler (3) (51) (53) * End of 53-byte entry *
Character-Only Work Area 1 (COW) – All Functions
INPUT FIELDS | SIZE | POSITION | FUNCTIONS19 | |
---|---|---|---|---|
FROM | TO | |||
Geosupport Function Code | 2 | 1 | 2 | All |
House Number - Display Format | 16 | 3 | 18 | 1, 1A, 1B, 1E, AP |
House Number - Sort Format | 11 | 19 | 29 | 1, 1A, 1B, 1E, AP, D* |
Low House Number - Display Format20 | 16 | 30 | 45 | Internal Use |
Low House Number – Sort Format | 11 | 46 | 56 | D*, Internal Use |
B10SC-1 (includes Borough Code 1, B5SC-1 and B7SC-1): | 11 | 57 | 67 | See next 2 entries |
Borough Code-1 | 1 | 57 | 57 | Required for All Functions but BL, BN. Ignored if Fn 2 has Node Number input |
10SC21-1 | 10 | 58 | 67 | All but 1N, B* |
Street Name-1 | 32 | 68 | 99 | All but BL, BN, D* |
B10SC-2 (includes Borough Code 2, B5SC-2 and B7SC-2): | 11 | 100 | 110 | 2, 3*, D* |
Borough Code22-2 | 1 | 100 | 100 | 2, 3*, D* |
10SC-2 | 10 | 101 | 110 | 2, 3*, D* |
Street Name-2 | 32 | 111 | 142 | 2, 3* |
B10SC-3 (includes Borough Code 3, B5SC-3 and B7SC-3): | 11 | 143 | 153 | 3*, D* |
Borough Code-3 | 1 | 143 | 143 | 3*, D* |
10SC-3 | 10 | 144 | 153 | 3*, D* |
Street Name-3 | 32 | 154 | 185 | 3* |
BOROUGH BLOCK LOT (BBL): | 10 | 186 | 195 | BL |
Borough Code | 1 | 186 | 186 | BL |
Tax Block | 5 | 187 | 191 | BL |
Tax Lot | 4 | 192 | 195 | BL |
Filler for Tax Lot Version Number | 1 | 196 | 196 | Not Implemented |
Building Identification Number (BIN) | 7 | 197 | 203 | BN |
Compass Direction | 1 | 204 | 204 | 2, 3C, 3S |
Compass Direction for 2nd Intersection | 1 | 205 | 205 | 3S |
Node Number | 7 | 206 | 212 | 2, 2W |
Work Area Format Indicator23 | 1 | 213 | 213 | All |
ZIP Code Input | 5 | 214 | 218 | 1*, AP |
Unit Input | 14 | 219 | 232 | 1* |
Filler | 82 | 233 | 314 | |
Input Flags | ||||
Long Work Area 2 Flag | 1 | 315 | 315 | 1A, BL |
House Number Justification Flag24 | 1 | 316 | 316 | Not Implemented |
House Number Normalization Length25 | 2 | 317 | 318 | Not Implemented |
House Number Normalization Override Flag | 1 | 319 | 319 | Internal Use |
Street Name Normalization Length Limit (SNL) | 2 | 320 | 321 | All but B* |
Street Name Normalization Format Flag26 | 1 | 322 | 322 | All but B* |
Cross Street Names Flag27 a.k.a. Expanded Format Flag | 1 | 323 | 323 | 1, 1A, 1B, 1E, 2, 3, 3C |
Roadbed Request Switch | 1 | 324 | 324 | 1, 1B, 1E, 3S (Limited) |
Reserved for Internal Use | 1 | 325 | 325 | Internal GRC Flag |
Auxiliary Segment Switch | 1 | 326 | 326 | 3, 3C |
Browse Flag | 1 | 327 | 327 | 1*, 2, 3, 3C, BB, BF |
Real Streets Only Flag | 1 | 328 | 328 | 3S |
TPAD Switch | 1 | 329 | 329 | 1A, 1B, BL, BN |
Mode Switch | 1 | 330 | 330 | 1, 1E, 1A, 3, 3C, AP |
WTO Switch | 1 | 331 | 331 | All |
Filler | 29 | 332 | 360 | |
OUTPUT Fields | ||||
First Borough Name | 9 | 361 | 369 | All but D* |
House Number - Display Format | 16 | 370 | 385 | 1, 1A, 1B, 1E, AP, D* |
House Number - Sort Format | 11 | 386 | 396 | 1, 1A, 1B, 1E, AP, D* |
B10SC - First Borough and Street Code | 11 | 397 | 407 | All but BL, BN |
First Street Name Normalized | 32 | 408 | 439 | 439 |
B10SC - Second Borough and Street Code | 11 | 440 | 450 | 2, 3*, D* |
Second Street Name Normalized | 32 | 451 | 482 | 2, 3*, D* |
B10SC - Third Borough and Street Code | 11 | 483 | 493 | 3*, D* |
Third Street Name Normalized | 32 | 494 | 525 | 3*, D* |
BOROUGH BLOCK LOT (BBL): | 10 | 526 | 535 | BL (Also 1, 1A, 1B, 1E if Cross Street Names Flag is ‘E’; Also 1, 1E if Mode Switch is ‘X’) |
Borough Code | 1 | 526 | 526 | BL (see BL comment above) |
Tax Block | 5 | 527 | 531 | BL (see BL comment above) |
Tax Lot | 4 | 532 | 535 | BL (see BL comment above) |
Filler for Tax Lot Version Number | 1 | 536 | 536 | Not Implemented |
Low House Number - Display Format | 16 | 537 | 552 | Internal Use, D* |
Low House Number - Sort Format | 11 | 553 | 563 | Internal Use, D* |
Building Identification Number (BIN) | 7 | 564 | 570 | BN (see BBL functions list above) |
Street Attribute Indicators | 3 | 571 | 573 | Internal Use |
Reason Code 2 | 1 | 574 | 574 | 1B - reflects 1A Extended |
Reason Code Qualifier 2 | 1 | 575 | 575 | 1B (See Reason Code 2) |
Warning Code 2 | 2 | 576 | 577 | 1B (not used) |
Geosupport Return Code 2 (GRC 2) | 2 | 578 | 579 | 1B (See Reason Code 2) |
Message 2 | 80 | 580 | 659 | 1B (See Reason Code 2) |
Node Number | 7 | 660 | 666 | 2, 2W |
UNIT – SORT FORMAT | 14 | 667 | 680 | 1* |
Unit – Type | 4 | 667 | 670 | 1* |
Unit – Identifier | 10 | 671 | 680 | 1* |
Unit – Display Format | 14 | 681 | 694 | 1* |
Filler | 11 | 695 | 705 | |
NIN28 | 6 | 706 | 711 | Not Implemented |
Street Attribute Indicator | 1 | 712 | 712 | Internal Use |
Reason Code | 1 | 713 | 713 | All |
Reason Code Qualifier | 1 | 714 | 714 | 1A, BL, BN |
Warning Code | 2 | 715 | 716 | All (not used) |
Geosupport Return Code (GRC) | 2 | 717 | 718 | All |
Message | 80 | 719 | 798 | All |
Number of Street Codes and Street Names in List (up to 10) | 2 | 799 | 800 | 1*, 2, 3*, BB, BF |
List of Street Codes (10 B7SC’s) | 80 | 801 | 880 | 1*, 2, 3*, BB, BF |
List of Street Names (10 Street Name Fields, 32 Bytes Each) | 320 | 881 | 1200 | 1*, 2, 3*, BB, BF |
____________________________
19 Note: An asterisk in the second position of a function code is used as a shorthand notation to represent all function codes having the indicated value in the first position, as follows:
1* = 1, 1A, 1B, 1E, 1N, AP
3* = 3, 3C, 3S
B* = BB, BF, BL, BN
D* = D, DG, DN
Typically, any function listed with an asterisk also includes the various forms of the function, e.g. Extended, Long, Auxiliary Segments etc.
20 The Low House Number fields are for Internal Use (Fn 5). In addition the low House Number in Sort Format can be used with Functions D*.
21 The user may supply either a 5-Digit, 7-Digit or 10-Digit Street code in this field. The contents are to be left-justified and blank-filled.
22 When using street name input, the second and third borough codes are required only if they differ from the first.
23 When this indicator, also known as the Platform Indicator, is set to C or P, the Character-Only formats of the work areas (i.e., the formats documented herein) are used. A blank in this indicator means that the IBM mainframe specific work areas, known as MSW (a.k.a. MFS), are used. Note that as of January 1, 2020, MSWs are no longer supported.
24 If the house number is to be right justified, the House Number Justification Flag is set to R and if the house number is to be left justified, the House Number Justification Flag is set to L or left blank.
25 The House Number Normalization Length field is used to achieve compatibility between the Main Frame Specific (MSW) work areas and the COWs. In the COWs, the House Number is permitted to be 16 characters, but, in the MSW, it is limited to 12 characters. It is not anticipated that users will make use of this field.
26 This field, Street Name Normalization Format Flag, was formerly known as the Compact Option. If the Street Name Normalization Format Flag is set to S or blank, then the street name is returned in sort format. If it is set to C, then the street name is returned in compact format.
27 The Cross Street Names Flag (a.k.a. Expanded Format Flag), if set to E, will return the Cross Street Names and Cross Street Codes in the List of Street Names and List of Street Codes fields respectively for Functions 1, 1E, 2, 3, 3C. These lists are in the output section of Work Area 1. These lists are also used for Similar Names processing and the Browse function. (The cross street names and codes lists are not returned for Functions 1A and 1B.) The BBL and BIN are returned in the output area of Work Area 1 where possible for Functions 1, 1A, 1B, 1E.
28 NAP Identification Number
Work Area 2 (COW) - Functions 1, 1E
Block Face Defined by Address Range Along a Street
FIELD | SIZE | POSITION | COMMENT | |
---|---|---|---|---|
FROM | TO | |||
Internal Use | 21 | 1 | 21 | |
Continuous Parity Indicator/Duplicate Address Indicator | 1 | 22 | 22 | |
Low House Number of Block Face | 11 | 23 | 33 | Sort Format |
High House Number of Block Face | 11 | 34 | 44 | Sort Format |
DCP Preferred LGC (For Function 1E,
See comment) |
For Function 1E, the BOE preferred LGC is provided. | |||
No. of Cross Streets at Low Address End | 1 | 47 | 47 | |
List of Cross Streets at Low Address End (Up to 5 B5SCs) | 30 | 48 | 77 | B5SC - Blank-Filled |
No. of Cross Streets at High Address End | 1 | 78 | 78 | |
List of Cross Streets at High Address End (Up to 5 B5SCs) | 30 | 79 | 108 | B5SC - Blank-Filled |
LION KEY: | 10 | 109 | 118 | |
Borough Code | 1 | 109 | 109 | |
Face Code | 4 | 110 | 113 | |
Sequence Number | 5 | 114 | 118 | |
Special Address Generated Record Flag | 1 | 119 | 119 | |
Side of Street Indicator | 1 | 120 | 120 | |
Segment Length in Feet | 5 | 121 | 125 | |
SPATIAL X-Y COORDINATES OF ADDRESS: | 14 | 126 | 139 | |
X Coordinate | 7 | 126 | 132 | |
Y Coordinate | 7 | 133 | 139 | |
Reserved for Possible Z Coordinate | 7 | 140 | 146 | |
Community Development Eligibility Indicator | 1 | 147 | 147 | |
Marble Hill/Rikers Island Alternative Borough Flag | 1 | 148 | 148 | |
DOT Street Light Contractor Area | 1 | 149 | 149 | |
COMMUNITY DISTRICT: | 3 | 150 | 152 | |
Community District Borough Code | 1 | 150 | 150 | |
Community District Number | 2 | 151 | 152 | |
ZIP Code | 5 | 153 | 157 | |
FUNCTION 1E ITEMS: | 14 | 158 | 171 | Use ONLY for Function 1E |
Election District | 3 | 158 | 160 | Invalid for Fn 1 |
Assembly District | 2 | 161 | 162 | Invalid for Fn 1 |
Split Election District Flag | 1 | 163 | 163 | Invalid for Fn 1 |
Congressional District | 2 | 164 | 165 | Invalid for Fn 1 |
State Senatorial District | 2 | 166 | 167 | Invalid for Fn 1 |
Civil Court District | 2 | 168 | 169 | Invalid for Fn 1 |
City Council District | 2 | 170 | 171 | Invalid for Fn 1 |
Health Center District | 2 | 172 | 173 | |
Health Area | 4 | 174 | 177 | |
Sanitation District | 3 | 178 | 180 | |
Sanitation Collection Scheduling Section and Subsection | 2 | 181 | 182 | |
Sanitation Regular Collection Schedule | 5 | 183 | 187 | |
Sanitation Recycling Collection Schedule | 3 | 188 | 190 | |
Police Patrol Borough Command | 1 | 191 | 191 | |
Police Precinct | 3 | 192 | 194 | |
Fire Division | 2 | 195 | 196 | |
Fire Battalion | 2 | 197 | 198 | |
Fire Company Type | 1 | 199 | 199 | |
Fire Company Number | 3 | 200 | 202 | |
Filler | 1 | 203 | 203 | Was Split Comm School Dist Flag |
Community School District | 2 | 204 | 205 | |
Atomic Polygon | 3 | 206 | 208 | Was Dynamic Block |
Police Patrol Borough | 2 | 209 | 210 | |
Feature Type Code | 1 | 211 | 211 | |
Segment Type Code | 1 | 212 | 212 | |
Alley or Cross Street List Flag | 1 | 213 | 213 |
A - Alley Split X - Cross Street
List Modified |
Coincidence Segment Count | 1 | 214 | 214 | |
Filler | 2 | 215 | 216 | |
Borough of Census Tract | 1 | 217 | 217 | Internal |
1990 Census Tract | 6 | 218 | 223 | |
2010 Census Tract | 6 | 224 | 229 | |
2010 Census Block | 4 | 230 | 233 | |
2010 Census Block Suffix | 1 | 234 | 234 | Not Implemented |
2000 Census Tract | 6 | 235 | 240 | |
2000 Census Block | 4 | 241 | 244 | |
2000 Census Block Suffix | 1 | 245 | 245 | |
Neighborhood Tabulation Area (NTA) | 4 | 246 | 249 | |
DSNY Snow Priority Code | 1 | 250 | 250 | Dept. of Sanitation |
DSNY Organic Recycling Schedule | 5 | 251 | 255 | Dept. of Sanitation |
DSNY Bulk Pickup Schedule | 5 | 256 | 260 | Dept. of Sanitation |
Hurricane Evacuation Zone (HEZ) | 2 | 261 | 262 | |
Filler | 11 | 263 | 273 | |
Underlying Address Number on True Street (for NAPs, Vanity, etc) | 11 | 274 | 284 | Sort Format |
Underlying B7SC of True Street (NAPs etc) | 8 | 285 | 292 | |
Segment Identifier | 7 | 293 | 299 | |
Curve Flag | 1 | 300 | 300 |
Work Area 2 (COW) - Functions 1, 1E Extended
Block Face Defined by Address Range Along a Street
FIELD | SIZE | POSITION | COMMENT | |
FROM | TO | |||
Same as Regular Work Area 2 for Functions 1, 1E | 300 | 1 | 300 | |
List of 4 LGC’s | 8 | 301 | 308 | |
BOE LGC Pointer | 1 | 309 | 309 | |
Segment Azimuth | 3 | 310 | 312 | |
Segment Orientation | 1 | 313 | 313 | |
SPATIAL COORDINATES OF SEGMENT: | 42 | 314 | 355 | |
X Coordinate, Low Address End | 7 | 314 | 320 | From Node |
Y Coordinate, Low Address End | 7 | 321 | 327 | |
Z Coordinate, Low Address End | 7 | 328 | 334 | Not Implemented |
X Coordinate, High Address End | 7 | 335 | 341 | To Node |
Y Coordinate, High Address End | 7 | 342 | 348 | |
Z Coordinate, High Address End | 7 | 349 | 355 | Not Implemented |
SPATIAL COORDINATES OF CENTER OF CURVATURE: | 21 | 356 | 376 | |
X Coordinate | 7 | 356 | 362 | |
Y Coordinate | 7 | 363 | 369 | |
Z Coordinate | 7 | 370 | 376 | Not Implemented |
Radius of Circle | 7 | 377 | 383 | |
Secant Location Related to Curve | 1 | 384 | 384 | L - Left, R - Right |
Angle to From Node – Beta Value | 5 | 385 | 389 | Beta & Alpha Used to Calculate Coordinates |
Angle to To Node – Alpha Value | 5 | 390 | 394 | |
From LION Node ID | 7 | 395 | 401 | From Node |
To LION Node ID | 7 | 402 | 408 | To Node |
LION KEY FOR VANITY ADDRESS: | 10 | 409 | 418 | |
Borough Code | 1 | 409 | 409 | |
Face Code | 4 | 410 | 413 | |
Sequence Number | 5 | 414 | 418 | |
Side of Street of Vanity Address | 1 | 419 | 419 | |
Split Low House Number | 11 | 420 | 430 | |
Traffic Direction | 1 | 431 | 431 | |
Turn Restrictions | 10 | 432 | 441 | Not Implemented |
Fraction for Curve Calculation | 3 | 442 | 444 | Internal Use |
Roadway Type | 2 | 445 | 446 | |
Physical ID | 7 | 447 | 453 | |
Generic ID | 7 | 454 | 460 | |
NYPD ID | 7 | 461 | 467 | |
FDNY ID | 7 | 468 | 474 | |
Bike Lane 2 | 2 | 475 | 476 | |
Bike Traffic Direction | 2 | 477 | 478 | |
Filler | 3 | 479 | 481 | Was Blockface ID, See bytes 730-739 |
Street Status | 1 | 482 | 482 | |
Street Width | 3 | 483 | 485 | |
Street Width Irregular | 1 | 486 | 486 | |
Bike Lane | 1 | 487 | 487 | Will be retired. See Bike Lane 2 |
Federal Classification Code | 2 | 488 | 489 | |
Right Of Way Type | 1 | 490 | 490 | |
List of Second Set of 5 LGCs | 10 | 491 | 500 | |
Legacy Segment ID | 7 | 501 | 507 | |
From Preferred LGCs First Set of 5 | 10 | 508 | 517 | |
To Preferred LGCs First Set of 5 | 10 | 518 | 527 | |
From Preferred LGCs Second Set of 5 | 10 | 528 | 537 | |
To Preferred LGCs Second Set of 5 | 10 | 538 | 547 | |
No Cross Street Calculation Flag | 1 | 548 | 548 | |
Individual Segment Length | 5 | 549 | 553 | |
NTA Name | 75 | 554 | 628 | |
USPS Preferred City Name | 25 | 629 | 653 | |
Latitude | 9 | 654 | 662 | |
Longitude | 11 | 663 | 673 | |
From Actual Segment Node ID | 7 | 674 | 680 | |
To Actual Segment Node ID | 7 | 681 | 687 | |
SPATIAL COORDINATES OF ACTUAL SEGMENT: | 42 | 688 | 729 | |
X Coordinate, Low Address End | 7 | 688 | 694 | Actual From Node |
Y Coordinate, Low Address End | 7 | 695 | 701 | |
Z Coordinate, Low Address End | 7 | 702 | 708 | Not Implemented |
X Coordinate, High Address End | 7 | 709 | 715 | Actual To Node |
Y Coordinate, High Address End | 7 | 716 | 722 | |
Z Coordinate, High Address End | 7 | 723 | 729 | Not Implemented |
Blockface ID | 10 | 730 | 739 | Previously 7 bytes |
Number of Travel Lanes on the Street | 2 | 740 | 741 | |
Number of Parking Lanes on the Street | 2 | 742 | 743 | |
Number of Total Lanes on the Street | 2 | 744 | 745 | |
Street Width Maximum | 3 | 746 | 748 | |
Speed Limit | 2 | 749 | 750 | |
PUMA Code | 5 | 751 | 755 | |
Police Sector | 4 | 756 | 759 | |
Police Service Area | 1 | 760 | 760 | |
Filler | 240 | 761 | 1000 | |
Reason Code | 1 | 1001 | 1001 | |
Reason Code Qualifier | 1 | 1002 | 1002 | |
Warning Code Filler | 2 | 1003 | 1004 | |
Return Code | 2 | 1005 | 1006 | |
Number of Cross Streets at Low Address End | 1 | 1007 | 1007 | |
List of Cross Streets at Low Address End (Up to 5 B7SCs) | 40 | 1008 | 1047 | B7SC-Blank-Filled |
Number of Cross Streets at High Address End | 1 | 1048 | 1048 | |
List of Cross Streets at High Address End (Up to 5 B7SCs) | 40 | 1049 | 1088 | B7SC-Blank-Filled |
List of Cross Street Names at Low Address End | 160 | 1089 | 1248 | 5 x 32 = 160 Up to 5 Street Names |
List of Cross Street Names at High Address End | 160 | 1249 | 1408 | 5 x 32 = 160 Up to 5 Street Names |
BOE Preferred B7SC | 8 | 1409 | 1416 | |
BOE Preferred Street Name | 32 | 1417 | 1448 | |
Filler | 52 | 1449 | 1500 |
Work Area 2 (COW) - Functions 1A, BL, BN
Property Level Information Defined by Address, BBL or BIN
FIELD | SIZE | POSITION | COMMENT | ||
FROM | TO | ||||
Internal Use | 21 | 1 | 21 | ||
Continuous Parity Indicator /Duplicate Address Indicator | 1 | 22 | 22 | ||
Low House Number of Defining Address Range | 11 | 23 | 33 | Sort Format | |
BOROUGH BLOCK LOT (BBL): | 10 | 34 | 43 | Billing BBL if Condo | |
Borough Code | 1 | 34 | 34 | ||
Tax Block | 5 | 35 | 39 | ||
Tax Lot | 4 | 40 | 43 | ||
Filler for Tax Lot Version Number | 1 | 44 | 44 | Not Implemented | |
RPAD Self-Check Code (SCC) for BBL | 1 | 45 | 45 | ||
Filler | 1 | 46 | 46 | ||
RPAD Building Classification Code | 2 | 47 | 48 | ||
Corner Code | 2 | 49 | 50 | ||
Number of Existing Structures on Lot | 4 | 51 | 54 | ||
Number of Street Frontages of Lot | 2 | 55 | 56 | ||
Interior Lot Flag | 1 | 57 | 57 | ||
Vacant Lot Flag | 1 | 58 | 58 | ||
Irregularly-Shaped Lot Flag | 1 | 59 | 59 | ||
Marble Hill/Rikers Island Alternate Borough Flag | 1 | 60 | 60 | ||
List of Geographic Identifiers (LGI) Overflow Flag | 1 | 61 | 61 | When = 'E', there are more than 21 addrs for Fns 1A and BL. | |
STROLLING KEY: | 19 | 62 | 80 | Not Implemented | |
Borough | 1 | 62 | 62 | Not Implemented | |
5-Digit Street Code of ‘On’ Street | 5 | 63 | 67 | Not Implemented | |
Side of Street Indicator | 1 | 68 | 68 | Not Implemented | |
High House Number – Sort Format | 11 | 69 | 79 | Not Implemented | |
Filler | 1 | 80 | 80 | Not Implemented | |
Reserved for Internal Use | 1 | 81 | 81 | ||
Building Identification Number (BIN) of Input Address or NAP | 7 | 82 | 88 | ||
Condominium Flag | 1 | 89 | 89 | If condo, = 'C'; | |
Filler | 1 | 90 | 90 | ||
DOF Condominium Identification Number | 4 | 91 | 94 | ||
Condominium Unit ID Number | 7 | 95 | 101 | Not Implemented | |
Condominium Billing BBL | 10 | 102 | 111 | ||
Filler - Tax Lot Version No. for Billing BBL | 1 | 112 | 112 | Not Implemented | |
Self-Check Code (SCC) of Billing BBL | 1 | 113 | 113 | ||
LOW BBL OF THIS BUILDING'S CONDOMINIUM UNITS: | 10 | 114 | 123 | ||
Borough Code | 1 | 114 | 114 | Condo | |
Tax Block | 5 | 115 | 119 | ||
Tax Lot | 4 | 120 | 123 | ||
Filler for Tax Lot Version No. of Low BBL | 1 | 124 | 124 | Not Implemented | |
HIGH BBL OF THIS BUILDING'S CONDOMINIUM UNITS: | 10 | 125 | 134 | ||
Borough Code | 1 | 125 | 125 | Condo | |
Tax Block | 5 | 126 | 130 | ||
Tax Lot | 4 | 131 | 134 | ||
Filler for Tax Lot Version No. of High BBL | 1 | 135 | 135 | Not Implemented | |
Filler | 15 | 136 | 150 | ||
Cooperative ID Number | 4 | 151 | 154 | ||
SBVP (SANBORN MAP IDENTIFIER): | 8 | 155 | 162 | ||
Sanborn Borough Code | 1 | 155 | 155 | ||
Volume Number | 2 | 156 | 157 | ||
Volume Number Suffix | 1 | 158 | 158 | ||
Page Number | 3 | 159 | 161 | ||
Page Number Suffix | 1 | 162 | 162 | ||
DCP Commercial Study Area | 5 | 163 | 167 | ||
Tax Map Number Section & Volume | 5 | 168 | 172 | ||
Reserved for Tax Map Page Number | 4 | 173 | 176 | Not Implemented | |
Filler | 3 | 177 | 179 | ||
Latitude | 9 | 180 | 188 | ||
Longitude | 11 | 189 | 199 | ||
X-Y Coordinates of Tax Lot Centroid (Internal to Lot) | 14 | 200 | 213 | Previously X-Y Coordinates of COGIS Annotation Point | |
Business Improvement District (BID) | 6 | 214 | 219 | ||
TPAD BIN Status (for DM job) | 1 | 220 | 220 | TPAD request | |
TPAD New BIN | 7 | 221 | 227 | TPAD request | |
TPAD New BIN Status | 1 | 228 | 228 | TPAD request | |
TPAD Conflict Flag | 1 | 229 | 229 | TPAD request | |
DCP Zoning Map | 3 | 230 | 232 | ||
Filler | 6 | 233 | 238 | ||
List of 4 LGCs | 8 | 239 | 246 | Internal Use | |
Number of Entries in List of Geographic Identifiers |
4 | 247 | 250 | Maximum of 21 entries | |
LIST OF GEOGRAPHIC IDENTIFIERS: Variable length list of up to 21 entries, each 53-bytes long, structured as follows: | 1113 | 251 | 1363 | Maximum of 21 entries, each 53 bytes long: 21x53 = 1,113 | |
Low House Number | (16) | (1) | (16) | Display format | |
High House Number | (16) | (17) | (32) | Display format | |
Borough Code | (1) | (33) | (33) | Start of B7SC | |
5-Digit Street Code | (5) | (34) | (38) | Part of B7SC | |
DCP-Preferred Local Group Code (LGC) | (2) | (39) | (40) | End of B7SC | |
Building Identification Number (BIN) | (7) | (41) | (47) | ||
Side of Street Indicator | (1) | (48) | (48) | L - Left, R - Right | |
Geographic Identifier Entry Type Code | (1) | (49) | (49) |
N - NAP (Simplex) G - Complex NAP X - Constituent entity of Complex NAP B - NAUB F - Frontage W - Blank Wall Q - Pseudo Addr T - Tunnel U - Misc. Structure V - Vanity Address O - Out-of Sequence Address Blank - Normal |
|
TPAD BIN Status | (1) | (50) | (50) | TPAD Request | |
Filler | (3) | (51) | (53) | ||
* End of 53-byte entry * | |||||
*** End of Work Area *** (1,363 bytes) |
Long Work Area 2 (COW) - Functions 1A, BL
Property Level Information (BIN Number) Defined by Address, BBL
FIELD | SIZE | POSITION | COMMENT | |
---|---|---|---|---|
FROM | TO | |||
Same as Regular Work Area 2 – Functions 1A, BL, BN | 246 | 1 | 246 | |
Number of Buildings on Tax Lot | 4 | 247 | 250 | Maximum of 2,500 |
